
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 77 item
HScode 40
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | ROTOQUIP UK LTD |
||
| Importer address | NEVILLE ROAD BRADFORD | ||
| Zip code | BD4 8QW | ||
| HScode | 85099000 | ||
| Product description | PARTS OF ELECTROMECHANICAL DOMESTIC APPLIANCES, WITH SELF-CONTAINED ELECTRIC MOTOR, N.E.S. (EXCL. OF VACUUM CLEANERS, DRY AND WET VACUUM CLEANERS)Translation | ||
-
40HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 69091100 | - | - | - | ||
| 20170901 | 84483300 | - | - | - | ||
| 20170901 | 54023200 | - | - | - | ||
| 20170901 | 84483200 | - | - | - | ||
| 20171001 | 84798997 | - | - | - | ||
| 20171001 | 73141400 | - | - | - | ||
| 20171001 | 84482000 | - | - | - | ||
| 20171001 | 54021900 | - | - | - | ||
| 20171001 | 73181900 | - | - | - | ||
| 20171001 | 34039100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail